Owners
DAVIS LUCRETIA MORRIS &MORRIS EDWARD GENE ET AL
MORRIS LUTRICIA JOYNER
1601 NECTARINE STREET #F8
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1601 NECTARINE ST F8 |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 25 |
| Township | 3N |
| Range | 28 |
| Subdivision | THE PALMS AT AMELIA CONDO |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
UNIT F8IN OR 2138/1397
THE PALMS AT AMELIA CONDO...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $284,000 | $287,000 |
| (=) Market Value | $284,000 | $287,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $154,634 | $153,882 |
| (=) School Assessed Value | $129,366 | $133,118 |
| County Assessed Value | $129,366 | $133,118 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $104,366 | $108,118 |
| (=) County Taxable Value | $79,366 | $82,396 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-08-07 | 2138/1397 | $125,000 | WD | Q | I | HAMER ERIKA | MORRIS EDWARD GENE & LUTRICIA JOYNER H&W ETAL |
| 2009-10-19 | 1648/0247 | $104,900 | WD | U | I | DEUTSCHE BANK NATIONAL TRUST CO | HAMER ERIKA |
| 2009-08-10 | 1634/0706 | $100 | CT | U | I | CLERK OF COURT | DEUTSCHE BANK NATIONAL TRUST CO TRUSTEE |
| 2006-09-21 | 1446/0618 | $197,500 | WD | Q | I | G A D A LLC | SNEDEKER BRENT & CYNTHIA |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 978 | 978 | 1999 |